|
|
Product Details:
Payment & Shipping Terms:
|
Engine Capacity: | WD615.96 | Dimensions (L X W X H) (mm): | 11984×2496×3950 |
---|---|---|---|
Storage: | Oil | Drive Wheel: | 8x4 |
Horsepower: | 351 - 450hp | Transmission Type: | Manual |
Fuel Type: | Diesel | Tank Volume: | 15001 - 30000L |
MAIN SPECIFICATIONS | |||||
Model | ZZ1317N4661W | Steering | ZF8098 | ||
Engine | Brand SINOTRUK | Gross Vehicle Weight | 25000kg | ||
WD615.96 EURO II | Kerb Weight | 12800kg | |||
Maximum Output | 375hp | Tyres | 12.00R20(Radial) | ||
Rated engine power (KW/r/min) | 277 | Cab | HOWO76 ONE BED | ||
Air-condition | |||||
Transmission | HW19710 | Maximum Speed | 85 km/h | ||
Front Axle | HF9 | Drum capacity | 30 | ||
Max.loading:9000kg | Pump Model | 80QSB-60/90 | |||
Rear Axle | HC16 Ratio:4.8 | Drum:Single warehouse, Q235Stainless steel 2 wave plate. For Industrial use. Q235 | |||
Max.loading:16000kg | |||||
Overall Dimension(mm) | 11984×2496×3950 | ||||
Notes: | 71degree thermostat | ||||
Overall Dimension: 120m³ |